Independent Record Labels Of Ohio
| Gateway (EP) Records 3930 Spring Grove Ave. |  | 
| NO. | ARTIST | PRESS | MATRIX# | SONG TITLES | MUSIC | VALUE | YEAR | NOTES | 
| 136 | The Roy-Cliffs | RITE2 | 8677 8678 | In A Small Hotel Jealous You Can't Be True Dear Peg O' My Heart | INST INST | 1955 | Gateway Label EP - 4 Songs | 
| 137 | The Roy-Cliffs | RITE2 | 8679 8680 | I Surrender Dear Only Make Believe Smoke Gets In Your Eyes Why Do I Love You | INST INST | 1955 | Gateway Label EP - 4 Songs | 
| 138 | The Roy-Cliffs | RITE2 | 8681 8682 | Tenderly That Old Gang Of Mine Till I Waltz Again With You September Song | NA NA | 1955 | Gateway Label EP - 4 Songs | 
| 139 | The Roy-Cliffs | RITE2 | 8683 8684 | April Showers Always Whispering Careless | NA NA | 1955 | Gateway Label EP - 4 Songs | 
| 147 | The Roy-Cliffs Eileen Scott Don Bauer | RITE2 | 8715 8716 | T.N.O. Mambo Mambo Lil Mambo Italiano Papa Loves Mambo | POP POP | 1955 | Gateway Label EP - 4 Songs | 
| 148 | Herbie Layne's Orchestra | RITE2 | 8717 8718 | Honky Tonk Mambo Cherry Pink And Apple Blossom White Azuquito Con Leche Mambo Diablo | INST INST | 1955 | Gateway Label EP - 4 Songs | 
| 149 | Herbie Layne's Orchestra | RITE2 | 8719 8720 | Lucky Mambo Anabacoa Mambo Paladium Mambo Virgin Island Mambo | INST INST | 1955 | Gateway Label EP - 4 Songs | 
| 150 | Herbie Layne's Orchestra | RITE2 | 8721 8722 | Piel Canela Besame La Bambita Asi Asi Mambo Century Mambo | INST INST | 1955 | Gateway Label EP - 4 Songs | 
| 152 | Piano-Roll Thompson | RITE2 | 8726 8727 | Pagan Love Song Riding High 12th Street Rag Homesick Blues | INST INST | 1955 | Gateway Label EP - 4 Songs | 
| 153 | Cornball Bailey Trio | RITE2 | 8728 8729 | Jersey Bounce Tuxedo Junction Honky Tonk Boogie Drigo Serenade | INST INST | 1955 | Gateway Label EP - 4 Songs | 
| 154 | Cornball Bailey Trio | RITE2 | 8730 8731 | Blue Danube Sorrento Villia Jeannie With The Light Brown Hair | INST INST | 1955 | Gateway Label EP - 4 Songs | 
| 155 | Elbert Wiggins Trio | RITE2 | 8732 8733 | Shanty In Old Shanty Town Up A Lazy River Elbert's Boogie If The World Keeps On Turning | INST INST | 1955 | Gateway Label EP - 4 Songs | 
| 159 | The Roy-Cliffs | RITE2 | 8757 8758 | Autumn Leaves I'm Confessing Now Is The Hour The Very Thought Of You | INST INST | 1955 | Gateway Label EP - 4 Songs | 
| 160 | The Roy-Cliffs | RITE2 | 8759 8760 | Tea For Two Did You Ever See A Dream Walking Amapola I'm Always Chasing Rainbows | INST INST | 1955 | Gateway Label EP - 4 Songs | 
| 161 | The Roy-Cliffs | RITE2 | 8761 8762 | My Gal Sal Kiss In The Dark The Birth Of The Blues Young At Heart | INST INST | 1955 | Gateway Label EP - 4 Songs | 
| 162 | The Roy-Cliffs | RITE2 | 8763 8764 | Rose Room I'll See You In My Dreams For Me And My Gal Someday My Prince Will Come | INST INST | 1955 | Gateway Label EP - 4 Songs | 
| 163 | The Roy-Cliffs | RITE2 | 8765 8766 |  Rudolph The Red Nosed Reindeer White Christmas  Santa Claus Is Coming To Town Jingle Bells | XMAS XMAS | 1955 | Gateway Label EP - 4 Songs | 
| 164 | The Roy-Cliffs | RITE2 | 8767 8768 | Winter Wonderland Count Your Blessings Let's Light The Christmas Tree Marshmallow World | XMAS XMAS | 1955 | Gateway Label EP - 4 Songs | 
| 165 | The Roy-Cliffs | RITE2 | 8769 8770 |  Adeste Fidelis Silver Bells  Hark The Herald Angels Sing It Came Upon A Midnight Clear | XMAS XMAS | 1955 | Gateway Label EP - 4 Songs | 
| 166 | The Roy-Cliffs | RITE2 | 8771 8772 |  Little Town Of Bethlehem Silent Night  Away In A Manger The First Noel | XMAS XMAS | 1955 | Gateway Label EP - 4 Songs | 
|  | |||||||||||||
Acknowledgements: Leonard Yates, Bernd Kratochwil